68 HÖLLE Martin 35.77 1
66 SANDMANN Anna 40.89 2
1901 EVERS Erik 42.33 3
64 OBERLIN Laura 45.20 4
67 SCHWITTE Lars 47.56 5
1014 VAN EIJK Stan 48.38 6
628 HAGEN - DIJKHUIS Sanny 49.50 7
59 RIPLEY John William 51.25 8
62 KOALICK Sandro 51.45 9
53 BERRARD Raphael 51.45 9
69 GRASSO Gabriele 52.07 11
73 ZWIERS Jörg 53.19 12
761 EGBERINK Rens 53.40 13
2158 HOLTIES Arjen 53.40 13
3954 KOOPS Kees 55.35 15
57 HATZOPOULOS Athanasios 55.35 15
221 VAN DER DOELEN Frank 55.65 17
61 KEMPER Heinrich 55.86 18
52 SAURI DUATO Joaquin 56.27 19
77 TIMMERMAN Theo 56.99 20
58 LINDSAY Diana Countess Of 57.09 21
51 STUYCK Sven 57.60 22
3439 DE RONDE Anna 58.01 23
63 KOALICK Torsten 58.53 24
3095 WEVERS Mathijn 59.34 25
154 VAN DER BURGT Leo 60.27 26
1689 ZAAYER Annegreet 60.68 27
56 HORDE Louis 60.88 28
60 BRÜNINGHOFF Bernd 61.91 29
70 KROGSTAD Amanda 63.01 30
112 SPEK Edwin 63.65 31
49 CORNELIS Philip 66.21 32
65 SANDER Anja 66.32 33
71 OTTOSSON Eva 71.75 34
1482 DE BOER Jan 73.59 35
50 NIJS Nathan 77.90 36
1482 DE BOER Jan 73.59 35
C: 143.0 (34) P: 142.5 (35) V: 136.0 (35)
1482 DE BOER Jan
B: OCELLIE / C: OLAF