CAI & NK Harich 2025 Marathon
Marathon
Name Dressage Pl 1 2 3 4 5 6 7 8 Marathon Pl AB Pl
Horse Pair CAI3*-H2
70 KROGSTAD Amanda 63.01 30 60.07 (21) 75.41 (23) 72.98 (25) 68.60 (24) 63.76 (18) 79.47 (23) 72.35 (15) 67.12 (16) 139.94 14 202.95 15
60 BRÜNINGHOFF Bernd 61.91 29 55.44 (8) 62.78 (3) 63.63 (10) 57.16 (4) 57.12 (7) 60.29 (12) 64.81 (7) 60.24 (3) 120.37 2 182.28 4
56 HORDE Louis 60.88 28 53.95 (4) 63.96 (7) 60.29 (4) 54.87 (3) 52.00 (1) 57.00 (4) 62.49 (1) 58.92 (2) 115.87 1 176.75 1
1689 ZAAYER Annegreet 60.68 27 58.91 (17) 66.23 (9) 66.98 (14) 58.81 (11) 68.54 (23) 63.57 (18) 67.33 (13) 61.46 (6) 127.96 9 188.64 11
154 VAN DER BURGT Leo 60.27 26 57.10 (13) 74.37 (27) +2.0 69.82 (23) 79.10 (26) 67.45 (22) 62.17 (17) 77.58 (21) +2.0 74.89 (21) 144.62 17 204.89 17
3095 WEVERS Mathijn 59.34 25 58.35 (16) 69.36 (14) 63.91 (11) 61.18 (17) 57.59 (8) 61.60 (16) 64.23 (4) 62.51 (10) 124.68 5 184.02 7
63 KOALICK Torsten 58.53 24 60.03 (20) 69.20 (13) 68.54 (20) 60.80 (14) 60.98 (17) 72.95 (21) 63.53 (3) 63.70 (12) 129.93 11 188.46 10
3439 DE RONDE Anna 58.01 23 56.18 (10) 69.68 (16) 60.05 (3) 58.98 (23) +2.0 66.19 (20) 58.15 (8) 64.64 (6) 61.62 (7) 125.87 7 183.88 6
51 STUYCK Sven 57.60 22 55.13 (24) +2.0 69.92 (17) 63.14 (9) 61.05 (16) 59.26 (12) 60.79 (14) 66.54 (9) 61.07 (4) 126.23 8 183.83 5
77 TIMMERMAN Theo 56.99 20 54.44 (5) 63.71 (6) 64.13 (12) 58.60 (10) 58.57 (10) 57.56 (5) eliminated EL EL
52 SAURI DUATO Joaquin 56.27 19 63.32 (25) 71.66 (18) 68.51 (19) 59.16 (12) 63.79 (19) 61.41 (15) 66.62 (10) 61.85 (9) 129.08 10 185.35 8
61 KEMPER Heinrich 55.86 18 55.69 (9) 69.40 (15) 64.80 (13) 60.96 (15) 59.98 (15) 56.95 (3) 63.50 (2) 61.76 (8) 123.26 3 179.12 2
221 VAN DER DOELEN Frank 55.65 17 60.02 (19) 66.29 (10) 62.16 (7) 57.74 (8) 60.02 (16) 60.43 (13) 64.28 (5) 60.22 (19) +2.0 124.79 6 180.44 3
3954 KOOPS Kees 55.35 15 71.39 (29) 72.59 (20) 68.15 (17) 58.30 (9) 58.76 (11) 60.18 (11) 68.47 (14) 64.44 (13) 130.57 12 185.92 9
Tweespan Paard Z
2121 CHARDON Jelmer 53.40 1 55.38 (1) 67.40 (1) 62.50 (1) 61.61 (1) 57.39 (1) 56.24 (1) 62.26 (1) 64.13 (1) 121.73 1 175.13 1
Horse Pair CAI3*-H2
2158 HOLTIES Arjen 53.40 13 57.19 (14) 62.52 (2) 61.88 (6) 57.28 (5) 55.70 (3) 246.72 (25) +45.0 72.77 (16) 67.28 (18) 215.34 21 268.74 21
761 EGBERINK Rens 53.40 13 53.50 (3) 75.46 (24) 60.94 (5) 54.06 (2) 57.11 (6) 54.34 (1) 70.76 (22) +20.0 56.51 (1) 140.67 15 194.07 12
73 ZWIERS Jörg 53.19 12 54.94 (6) 63.65 (5) 62.49 (8) 57.69 (7) 56.22 (4) 57.57 (6) 66.04 (8) ?? ??
69 GRASSO Gabriele 52.07 11 57.53 (15) 66.80 (11) 66.98 (14) 74.80 (27) +2.0 57.04 (5) 60.07 (10) ?? ??
62 KOALICK Sandro 51.45 9 50.88 (1) 58.99 (1) 59.54 (2) 52.76 (1) 54.77 (2) 55.43 (2) ?? ??
53 BERRARD Raphael 51.45 9 56.75 (11) 71.73 (19) 69.66 (22) 61.42 (18) 59.47 (13) ?? ??
59 RIPLEY John William 51.25 8 56.91 (12) 72.68 (21) 68.48 (18) 63.80 (19) ?? ??
628 HAGEN - DIJKHUIS Sanny 49.50 7 RE RE
1014 VAN EIJK Stan 48.38 6 55.05 (7) 64.59 (8) ?? ??
57 HATZOPOULOS Athanasios 55.35 15 70.61 (27) ?? ??
67 SCHWITTE Lars 47.56 5 - -
64 OBERLIN Laura 45.20 4 - -
1901 EVERS Erik 42.33 3 - -
66 SANDMANN Anna 40.89 2 - -
68 HÖLLE Martin 35.77 1 - -
SCG Sport Computer Graphics / TimeScoring